District of Columbia
Local Statistics by Geography Level
Each column uses facts stored for that exact PG Geo geography. State or county values are not relabeled as city or ZIP values.
State
District of Columbia
- Population
- 681,294 people 2024
- Population Density
- No local data
- Households
- 324,491 households 2024
- Median Household Income
- $109,870 2024
- Median Home Value
- $737,100 2024
- Median Gross Rent
- $1,954 2024
- Unemployment Rate
- 4.5% 2024
- Below Poverty Level
- 15.4% 2024
Expected Location Data 45 fields
Every active PG Geo field expected for this geography is shown, including fields where no accepted data exists yet.
0 available
18 missing
27 stale
Demographics
| Data | Latest Value | Year / Period | Status |
|---|---|---|---|
| Age 18-64 With a Disabilitydemographics.disability.age18_64_pct | 9.6% | 2024 | Stale |
| American Indian/Alaska Native Alone, Not Hispanicdemographics.race.aian_non_hispanic_pct | 0.1% | 2024 | Stale |
| Asian Alone, Not Hispanic or Latinodemographics.race.asian_non_hispanic_pct | 4.3% | 2024 | Stale |
| Bachelor's Degree or Higherdemographics.education.bachelors_or_higher_pct | 64.2% | 2024 | Stale |
| Black Alone, Not Hispanic or Latinodemographics.race.black_non_hispanic_pct | 41.6% | 2024 | Stale |
| Civilian Veteransdemographics.veteran_pct | 3.5% | 2024 | Stale |
| Female Populationdemographics.sex.female_pct | 52.5% | 2024 | Stale |
| Females Now Married, Except Separateddemographics.marital.female_married_pct | 27.5% | 2024 | Stale |
| Hispanic or Latinodemographics.ethnicity.hispanic_latino_pct | 11.9% | 2024 | Stale |
| Language Other Than English at Homedemographics.language.other_than_english_pct | 19.1% | 2024 | Stale |
| Male Populationdemographics.sex.male_pct | 47.5% | 2024 | Stale |
| Males Now Married, Except Separateddemographics.marital.male_married_pct | 34.8% | 2024 | Stale |
| Median Agedemographics.age.median | 34.90 years | 2024 | Stale |
| Speak English Less Than Very Welldemographics.language.limited_english_pct | 5.6% | 2024 | Stale |
| White Alone, Not Hispanic or Latinodemographics.race.white_non_hispanic_pct | 36.5% | 2024 | Stale |
Economy
| Data | Latest Value | Year / Period | Status |
|---|---|---|---|
| Primary Industryeconomy.primary_industry | No data | — | Missing |
Election
| Data | Latest Value | Year / Period | Status |
|---|---|---|---|
| Certified Election Resultselection.result · Certified election outcome, vote totals, percentages, turnout and winner/top-vote result. | No data | — | Missing |
Employment
| Data | Latest Value | Year / Period | Status |
|---|---|---|---|
| Unemployment Rateemployment.unemployment_rate | 4.5% | 2024 | Stale |
Geography
| Data | Latest Value | Year / Period | Status |
|---|---|---|---|
| Elevationgeography.elevation | No data | — | Missing |
Government
| Data | Latest Value | Year / Period | Status |
|---|---|---|---|
| Current Officialsgovernment.officials · Current elected, appointed, acting, interim, or vacant principal government office-holder records with terms and provenance. | No data | — | Missing |
| Historical Office Holdersgovernment.office_holder_history · Historical succession for principal government offices, including service dates and acting/interim/vacant periods. | No data | — | Missing |
| Government Formgovernment.form | No data | — | Missing |
| Voting Methodgovernment.voting_method | No data | — | Missing |
History
| Data | Latest Value | Year / Period | Status |
|---|---|---|---|
| Founded Yearhistory.founded_year | No data | — | Missing |
| Incorporated Yearhistory.incorporated_year | No data | — | Missing |
Households
| Data | Latest Value | Year / Period | Status |
|---|---|---|---|
| Total Householdshouseholds.total | 324,491 households | 2024 | Stale |
Housing
| Data | Latest Value | Year / Period | Status |
|---|---|---|---|
| Total Housing Unitshousing.units_total | 361,014 units | 2024 | Stale |
| Median Gross Renthousing.gross_rent_median | $1,954 | 2024 | Stale |
| Median Owner-Occupied Home Valuehousing.home_value_median | $737,100 | 2024 | Stale |
| Owner-Occupied Housinghousing.owner_occupied_pct | 41.5% | 2024 | Stale |
| Renter-Occupied Housinghousing.renter_occupied_pct | 58.5% | 2024 | Stale |
Income
| Data | Latest Value | Year / Period | Status |
|---|---|---|---|
| Median Household Incomeincome.household_median | $109,870 | 2024 | Stale |
| Per Capita Incomeincome.per_capita | $77,348 | 2024 | Stale |
| Mean Household Incomeincome.household_mean | $162,297 | 2024 | Stale |
Politics
| Data | Latest Value | Year / Period | Status |
|---|---|---|---|
| Political Classificationpolitical.classification · Derived red/blue/purple or equivalent classification from stored election history. | No data | — | Missing |
Population
| Data | Latest Value | Year / Period | Status |
|---|---|---|---|
| Total Populationpopulation.total | 681,294 people | 2024 | Stale |
| Population Densitypopulation.density | No data | — | Missing |
Poverty
| Data | Latest Value | Year / Period | Status |
|---|---|---|---|
| People Below Poverty Levelpoverty.people_below_pct | 15.4% | 2024 | Stale |
Registration
| Data | Latest Value | Year / Period | Status |
|---|---|---|---|
| Total Registered Votersregistration.total · Latest official voter-registration total when the jurisdiction publishes it. | No data | — | Missing |
| Democratic Registrationregistration.democratic · Registered voters reported as Democratic where party registration applies. | No data | — | Missing |
| Republican Registrationregistration.republican · Registered voters reported as Republican where party registration applies. | No data | — | Missing |
| Unaffiliated / Independent Registrationregistration.unaffiliated · Registered voters reported as unaffiliated/independent where available. | No data | — | Missing |
| Other Party Registrationregistration.other · Registered voters in other reported party/status categories. | No data | — | Missing |
Symbols
| Data | Latest Value | Year / Period | Status |
|---|---|---|---|
| Official Mottosymbols.motto | No data | — | Missing |
| Official Nicknamesymbols.nickname | No data | — | Missing |
All Known Public Place Intelligence 27 records
Everything PG Geo currently knows and is permitted to publish for this geography is shown below. Historical observations are retained rather than overwritten, so a data point may appear more than once for different years, periods, dimensions, or sources.
Demographics 15 records
| Data | Value | Year / Period |
|---|---|---|
| Median Age demographics.age.median | 34.90 years | 2024 |
| Age 18-64 With a Disability demographics.disability.age18_64_pct | 9.6% | 2024 |
| Bachelor's Degree or Higher demographics.education.bachelors_or_higher_pct | 64.2% | 2024 |
| Hispanic or Latino demographics.ethnicity.hispanic_latino_pct | 11.9% | 2024 |
| Speak English Less Than Very Well demographics.language.limited_english_pct | 5.6% | 2024 |
| Language Other Than English at Home demographics.language.other_than_english_pct | 19.1% | 2024 |
| Females Now Married, Except Separated demographics.marital.female_married_pct | 27.5% | 2024 |
| Males Now Married, Except Separated demographics.marital.male_married_pct | 34.8% | 2024 |
| American Indian/Alaska Native Alone, Not Hispanic demographics.race.aian_non_hispanic_pct | 0.1% | 2024 |
| Asian Alone, Not Hispanic or Latino demographics.race.asian_non_hispanic_pct | 4.3% | 2024 |
| Black Alone, Not Hispanic or Latino demographics.race.black_non_hispanic_pct | 41.6% | 2024 |
| White Alone, Not Hispanic or Latino demographics.race.white_non_hispanic_pct | 36.5% | 2024 |
| Female Population demographics.sex.female_pct | 52.5% | 2024 |
| Male Population demographics.sex.male_pct | 47.5% | 2024 |
| Civilian Veterans demographics.veteran_pct | 3.5% | 2024 |
Employment 1 records
| Data | Value | Year / Period |
|---|---|---|
| Unemployment Rate employment.unemployment_rate | 4.5% | 2024 |
Households 1 records
| Data | Value | Year / Period |
|---|---|---|
| Total Households households.total | 324,491 households | 2024 |
Housing 5 records
| Data | Value | Year / Period |
|---|---|---|
| Median Gross Rent housing.gross_rent_median | $1,954 | 2024 |
| Median Owner-Occupied Home Value housing.home_value_median | $737,100 | 2024 |
| Owner-Occupied Housing housing.owner_occupied_pct | 41.5% | 2024 |
| Renter-Occupied Housing housing.renter_occupied_pct | 58.5% | 2024 |
| Total Housing Units housing.units_total | 361,014 units | 2024 |
Income 3 records
| Data | Value | Year / Period |
|---|---|---|
| Mean Household Income income.household_mean | $162,297 | 2024 |
| Median Household Income income.household_median | $109,870 | 2024 |
| Per Capita Income income.per_capita | $77,348 | 2024 |
Population 1 records
| Data | Value | Year / Period |
|---|---|---|
| Total Population population.total | 681,294 people | 2024 |
Poverty 1 records
| Data | Value | Year / Period |
|---|---|---|
| People Below Poverty Level poverty.people_below_pct | 15.4% | 2024 |
Counties 1
Cities, Towns & Municipalities 2
Geography details
- Type
- state
- GEOID
- 11
- External Code
- 11
- State
- DC
- Latitude
- 38.9042430
- Longitude
- -77.0165240
- Source Agency
- U.S. Census Bureau
- Source Dataset
- census_gazetteer_states
- Source Version
- 2025